Catering Authentic Italian Food Year-round for Any Occasion
Download Catering Menu Our Catering Customers
Appetizers | Full Pan (20-24) | Pan (10-12) |
|---|---|---|
| Mozzarella Sticks | 65 (40 pcs) | 35 |
| Italian Hot Wings | 65 (40 pcs) | 35 |
| Stuffed Jalapeños | 65 (40 pcs) | 35 |
| Garlic Bread / Bread Sticks | 35 (4 doz) | 20 |
| Homemade Meatballs | 65 (40 pcs) | 35 |
| Sampler Platter | 80 (20 ea) | 45 |
| Bruschetta | 4 servings | 30 |
| Artichoke Spinach Dip | 4 servings | 35 |
| Crab Cakes | per piece | 3.00 |
| Chicken Fingers | per piece | 2.50 |
| Eggplant Rollatini | per piece | 4.00 |
Salads | Full Pan (20-24) | Pan (10-12) |
|---|---|---|
| Tossed greens with 3 dressings / with chicken | 60/80 | 35/45 |
| Italian Pasta / with chicken | 60/80 | 35/45 |
| Greek / with chicken | 60/80 | 35/45 |
| Italian Antipasto | 80 | 45 |
| Lily's | 80 | 45 |
| Caesar / with chicken | 60/80 | 35/45 |
Classic Pasta | Full Pan (20-24) | Pan (10-12) |
|---|---|---|
| Meat or Vegetable Lasagna | 120 | 65 |
| Cheese Tortellini / with Chicken | 110/130 | 60/70 |
| Manicotti / with Meatballs or Meat Sauce | 110/130 | 60/70 |
| Fettuccine Alfredo / with Chicken | 110/130 | 60/70 |
| Baked Ziti / with Meatballs or Meat Sauce | 110/130 | 60/70 |
| Ravioli (Mixed or Variety) | 110 | 60 |
| Spaghetti / with Meatballs | 90/110 | 50/65 |
| Cannelloni / with Meatballs | 110/130 | 60/70 |
| Stuffed Shell Florentine | 110 | 60 |
Party Deluxe | |
|---|---|
| Half pan classic pasta (toppings extra), two dozen garlic bread, half pan green tossed salad with three dressings | 120 |
Signature Pasta | Full Pan (20-24) | Pan (10-12) |
|---|---|---|
| Altima | 130 | 70 |
| Linguini Shrimp | 130 | 70 |
| Chicken Parmesan | 110 | 60 |
| Lily's | 130 | 70 |
| Fettuccine Carbonara | 130 | 70 |
| Chicken Marsala | 115 | 65 |
| Eggplant Parmesan | 115 | 65 |
| Tony's | 130 | 70 |
| Jambalaya | 130 | 70 |
| Blackened Salmon/Tuscano | 130 | 70 |
| Chicken Sorrentino | 130 | 70 |
| Capellini D'Angelo | 130 | 70 |
| Seafood Cannelloni | 145 | 80 |
| Chicken Picatta (NEW) | 130 | 70 |
Pizza | ||
|---|---|---|
| Check main menu for toppings and sauce options. | ||
Party Trays | Full Pan (20-24) | Pan (10-12) |
|---|---|---|
| Club Sandwich Tray w/ Pasta Salad | 150 | 80 |
| Cheese Display w/ Crackers | 155 (200 pcs) | 85 |
| Fresh Fruit Display w/ Dip | 130 | 70 |
| Fresh Vegetables w/ Dip | 110 | 60 |
Desserts | Full Pan (20-24) | Pan (10-12) |
|---|---|---|
| Brownies / Dessert Display | 100 | 55 |
| Cheese Cake / Sweet Tooth | 80 (20 pcs) | 45 |
| Tiramisu | 100 (20 pcs) | 55 |
| Cannolis | 80 (20 pcs) | 45 |
Drinks | |
|---|---|
| Ice tea (sweet or unsweet) or lemonade | 10/gallon |