Catering Authentic Italian Food Year-round for Any Occasion
Download Catering Menu Our Catering Customers
Appetizers | Full Pan (20-24) | Pan (10-12) |
---|---|---|
Mozzarella Sticks | 50 (40 pcs) | 30 |
Italian Hot Wings | 50 (40 pcs) | 30 |
Stuffed Jalapeños | 50 (40 pcs) | 30 |
Garlic Bread / Bread Sticks | 25 (4 doz) | 15 |
Homemade Meatballs | 50 (40 pcs) | 30 |
Sampler Platter | 60 (20 ea) | 35 |
Crab Cakes | per piece | 3.00 |
Chicken Fingers | per piece | 2.50 |
Eggplant Rollatini | per piece | 4.00 |
Salads | Full Pan (20-24) | Pan (10-12) |
---|---|---|
Tossed with 3 dressings / with chicken | 60/80 | 35/45 |
Italian Pasta / with chicken | 60/80 | 35/45 |
Greek / with chicken | 60/80 | 35/45 |
Italian Antipasto | 80 | 45 |
Lily's | 80 | 45 |
Caesar / with chicken | 60/80 | 35/40 |
Classic Pasta | Full Pan (20-24) | Pan (10-12) |
---|---|---|
Meat or Vegetable Lasagna | 100 | 55 |
Cheese Tortellini / with Chicken | 90/110 | 50/60 |
Manicotti / with Meatballs or Meat Sauce | 90/110 | 50/60 |
Fettuccine Alfredo / with Chicken | 90/110 | 50/60 |
Baked Ziti / with Meatballs or Meat Sauce | 90/110 | 50/60 |
Ravioli (Mixed or Variety) | 90 | 50 |
Spaghetti / with Meatballs | 80/100 | 45/55 |
Cannelloni / with Meatballs | 90/110 | 50/60 |
Stuffed Shell Florentine | 90 | 50 |
Party Deluxe | |
---|---|
Half pan classic pasta (toppings extra) two dozen garlic bread, half pan green tossed salad with three dressings | 100 |
Signature Pasta | Full Pan (20-24) | Pan (10-12) |
---|---|---|
Altima | 110 | 60 |
Linguini Shrimp | 110 | 60 |
Chicken Parmesan | 90 | 50 |
Lily's | 110 | 60 |
Fettuccine Carbonara | 110 | 60 |
Chicken Marsala | 100 | 55 |
Eggplant Parmesan | 100 | 55 |
Tony's | 110 | 60 |
Jambalaya | 110 | 60 |
Blackened Salmon/Tuscano | 110 | 60 |
Chicken Sorrentino | 110 | 60 |
Capellini D'Angelo | 110 | 60 |
Seafood Cannelloni | 130 | 70 |
Chicken Picatta (NEW) | 110 | 60 |
Pizza | ||
---|---|---|
Check main menu for toppings and sauce options. |
Party Trays | Full Pan (20-24) | Pan (10-12) |
---|---|---|
Deli Meat & Cheese w/ Bread & Condiments | 210 | 110 |
Cheese Display w/ Crackers | 140 (200 pcs) | 75 |
Fresh Fruit Display w/ Dip | 110 | 60 |
Fresh Vegetables w/ Dip | 90 | 50 |
Desserts | Full Pan (20-24) | Pan (10-12) |
---|---|---|
Brownies / Dessert Display | 80 | 45 |
Cheese Cake / Sweet Tooth | 70 (20 pcs) | 40 |
Tiramisu | 90 (20 pcs) | 50 |
Cannolis | 70 (20 pcs) | 40 |
Drinks | |
---|---|
Ice tea (sweet or unsweet) or lemonade | 10/gallon |
Plasticware, napkins, etc. may be purchased at 30¢ per guest. Add disposable chafing kit with sternos to any order for $15 and serving utensils for $1 each. To secure your catering order, a credit card must be on file one business day prior to your event. Sales tax is added to all orders. Tax-exempt customers must supply a certificate. Delivery charge may apply to all orders. We accept the following payment methods: corporate checks, Visa, Mastercard, American Express, and Discover.